← All homesnBases / budget explorer
Where could your
budget take you?
Compare monthly rents by city. Pick a budget. Find your next base.
Monthly rent · USD
$0$5,000
5,129 / 6,920 listings within budget · 23 cities
Complete dataset · 6,920 active| # | Destination | Listings | In budget | Coverage | From | Median | To | Expand |
|---|---|---|---|---|---|---|---|---|
| 01 | Da Nang Vietnam | 3,176 | 3,031 | 95% | $174 | $555 | $6,194 | |
| 02 | Yerevan Armenia | 1,657 | 939 | 57% | $359 | $962 | $10,000 | |
| 03 | Nha Trang Vietnam | 355 | 321 | 90% | $270 | $670 | $2,500 | |
| 04 | Novi Sad Serbia | 324 | 314 | 97% | $172 | $437 | $1,701 | |
| 05 | Belgrade Serbia | 725 | 258 | 36% | $324 | $1,140 | $5,809 | |
| 06 | Bucharest Romania | 86 | 86 | 100% | $342 | $455 | $655 | |
| 07 | Pattaya Thailand | 77 | 67 | 87% | $357 | $694 | $1,728 | |
| 08 | Buenos Aires Argentina | 234 | 32 | 14% | $700 | $1,500 | $6,000 | |
| 09 | Batumi Georgia | 25 | 24 | 96% | $300 | $600 | $2,500 | |
| 10 | Chiang Mai Thailand | 26 | 19 | 73% | $330 | $633 | $2,280 | |
| 11 | Sharm el-Sheikh Egypt | 17 | 17 | 100% | $300 | $500 | $750 | |
| 12 | Tbilisi Georgia | 8 | 6 | 75% | $400 | $675 | $2,500 | |
| 13 | Mirissa Sri Lanka | 3 | 3 | 100% | $600 | — | $900 | |
| 14 | Budva Montenegro | 2 | 2 | 100% | $465 | — | $570 | |
| 15 | Talpe Sri Lanka | 3 | 2 | 67% | $450 | — | $6,000 | |
| 16 | Budapest Hungary | 3 | 1 | 33% | $732 | — | $1,350 | |
| 17 | Dubai United Arab Emirates | 179 | 1 | 1% | $980 | $2,369 | $6,099 | |
| 18 | Galle Sri Lanka | 2 | 1 | 50% | $1,000 | — | $1,200 | |
| 19 | Johannesburg South Africa | 3 | 1 | 33% | $991 | — | $1,431 | |
| 20 | Matara Sri Lanka | 1 | 1 | 100% | $750 | — | $750 | |
| 21 | Novalja Croatia | 1 | 1 | 100% | $725 | — | $725 | |
| 22 | Rafailovici Montenegro | 1 | 1 | 100% | $410 | — | $410 | |
| 23 | Tucepi Croatia | 1 | 1 | 100% | $928 | — | $928 | |
| 24 | Ahangama Sri Lanka | 1 | 0 | 0% | $5,250 | — | $5,250 | |
| 25 | Albufeira Portugal | 1 | 0 | 0% | $1,003 | — | $1,003 | |
| 26 | Buzdohanj Croatia | 1 | 0 | 0% | $2,404 | — | $2,404 | |
| 27 | Cape Town South Africa | 1 | 0 | 0% | $4,851 | — | $4,851 | |
| 28 | Grad Rijeka Croatia | 1 | 0 | 0% | $2,061 | — | $2,061 | |
| 29 | Marinići Croatia | 1 | 0 | 0% | $2,290 | — | $2,290 | |
| 30 | Medellin Colombia | 2 | 0 | 0% | $1,243 | — | $1,399 | |
| 31 | Opatija Croatia | 1 | 0 | 0% | $4,487 | — | $4,487 | |
| 32 | Unawatuna Sri Lanka | 1 | 0 | 0% | $9,900 | — | $9,900 | |
| 33 | Zagreb Croatia | 1 | 0 | 0% | $1,087 | — | $1,087 |
All active nBases listings, not the whole rental market. Coverage = share of priced listings between your minimum and maximum budget (inclusive). From / median / to use the full selected home sizes, regardless of budget. Median shown from 5 priced listings. Prices use stored USD conversions, with original USD rent as a fallback. Unpriced listings are excluded from price calculations. Data is refreshed on visits after the five-minute cache expires. USD conversions are approximate; extra charges may apply. Confirm availability with the host.
